Name | Annual ROI | Requires | pledge_ratio | Price | 24H Volume | Marketcap | 24H Change | seven_trends |
---|
Tron TRX (PoS) | 4.33% | 1 TRX | 47.76% | $ 0.0723 | $ 348,683 K | $ 6,468,507 K | 2.99% | ||
Cosmos ATOM (PoS) | 0.00% | 1 ATOM | 64.67% | $ 7.5828 | $ 270,149 K | $ 2,396,044 K | 2.77% | ||
Near NEAR (PoS) | 7.74% | 1 NEAR | 61.71% | $ 1.1300 | $ 108,128 K | $ 1,064,089 K | 7.26% | ||
EOS EOS (PoS) | 1.91% | 1 EOS | 52.31% | $ 0.5820 | $ 172,350 K | $ 677,865 K | 9.32% | ||
Tezos XTZ (PoS) | 5.04% | 1 XTZ | 0.00% | $ 0.6941 | $ 26,126 K | $ 673,581 K | 5.6% | ||
NEO NEO (PoS) | 3.22% | 1 NEO | 0.00% | $ 6.9700 | $ 41,258 K | $ 491,595 K | 10.63% | ||
Dash DASH (MN) | 8.14% | 1000 DASH | 29.68% | $ 25.30 | $ 62,276 K | $ 303,782 K | 0.82% | ||
Qtum QTUM (PoS) | 15.78% | 1 QTUM | 5.96% | $ 2.1300 | $ 30,521 K | $ 223,193 K | 8.99% | ||
Decred DCR (PoS) | 2.93% | 247 DCR | 66.12% | $ 12.83 | $ 628,884 | $ 190,302 K | 4.96% | ||
CoinEx CET (PoS) | 12.88% | 1 CET | 13.44% | $ 0.0335 | $ 384,578 | $ 182,558 K | 0.54% | ||
Ontology ONT (PoS) | 16.10% | 500 ONT | 23.62% | $ 0.1596 | $ 9,172,999 | $ 142,267 K | 10.5% | ||
IOST IOST (PoS) | 14.57% | 1 IOST | 22.24% | $ 0.0072 | $ 7,072,138 | $ 134,848 K | 7.11% | ||
Horizen Securenode ZEN (MN) | 7.73% | 42 ZEN | 0.00% | $ 8.8561 | $ 16,487 K | $ 131,271 K | 0.65% | ||
Horizen Supernode ZEN (MN) | 6.42% | 500 ZEN | 0.00% | $ 8.8561 | $ 16,487 K | $ 129,831 K | 0.65% | ||
IoTeX IOTX (PoS) | 4.52% | 1 IOTX | 37.35% | $ 0.0144 | $ 10,608 K | $ 108,711 K | 11.93% | ||
Kava KAVA (PoS) | 17.30% | 1 KAVA | 58.58% | $ 0.6944 | $ 34,414 K | $ 81,533 K | 8.04% | ||
SysCoin SYS (MN) | 2.64% | 100000 SYS | 33.86% | $ 0.0971 | $ 9,271,587 | $ 76,496 K | 5.93% | ||
Iris Network IRIS (PoS) | 9.62% | 1 IRIS | 41.60% | $ 0.0182 | $ 771,727 | $ 25,833 K | 5.83% | ||
GXChain GXC (PoS) | 5.72% | 1 GXC | 14.44% | $ 0.3221 | $ 13,338 | $ 22,544 K | 2.74% | ||
PIVX PIVX (MN) | 592.14% | 10000 PIVX | 0.27% | $ 0.2127 | $ 2,825,570 | $ 18,367 K | 1.87% |
Table row color note